General Information
Daiichi Sankyo WEL-U-306
A Randomized, Double-Blind, Placebo-controlled, Parallel-Group Study of the Efficacy and Safety of (study drug) as add-on to Pioglitazone Therapy for Type 2 Diabetes Mellitus
| Protocol | |
|---|---|
| Identifier | WEL-U-306 |
| UID | 9bc99a71-c06d-4da1-8f15-d10be25554d4 |
| Status | Done - Archived |
| Phase | 3b/4 |
| Category | Diabetes Type 2/Hypertension / Adult |
| Launch Year | 2011 |
| NCT Number | - |
| Created | 2011-04-06 16:17 |
| Last Updated | 2011-04-06 16:17 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2011-04-26 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2012-04-25 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Daiichi Sankyo Pharma Development |
|---|---|
| Division | Daiichi Sankyo Pharma Development |
| Team | Daiichi Sankyo Pharma Development |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |