General Information
Masimo Non-invasive Parameter Testing with Pulse CO-Oximetry
“Noninvasive Parameter Testing with Pulse CO-Oximetry”
| Protocol | TP-15917 |
|---|---|
| Identifier | TP-15917 |
| UID | 3ab78791-d8ae-4df2-96a9-1932d0df3a9b |
| Status | Done - Archived |
| Phase | |
| Category | Device |
| Launch Year | 2011 |
| NCT Number | - |
| Created | 2011-03-03 17:41 |
| Last Updated | 2011-03-03 17:41 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2011-08-04 | No |
| Enrollment Open | 2011-03-09 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2012-02-01 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Calleros, Joe | JCalleros | No |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Masimo Corporation |
|---|---|
| Division | Masimo Corporation |
| Team | Masimo Corporation |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |