General Information
AstraZeneca Opioid Induced Constipation 005
A Randomized, Double-Blind, Placebo-Controlled Study to Assess the Efficacy and Safety of NKTR-118 in Patients with Non-Cancer-Related Pain and Opioid-Induced Constipation (OIC)
| Protocol | |
|---|---|
| Identifier | D3820C00005 |
| UID | 7d7fd067-cdbd-420f-99b8-abcbdb430b0b |
| Status | Done - Archived |
| Phase | 3 |
| Category | Constipation |
| Launch Year | 2011 |
| NCT Number | - |
| Created | 2011-01-24 13:25 |
| Last Updated | 2011-01-24 13:25 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2011-03-14 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2013-01-07 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Mata, Nelly | NMata | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AstraZeneca Pharmaceuticals |
|---|---|
| Division | AstraZeneca Pharamecuticals |
| Team | AstraZeneca Pharamecuticals LP |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |