General Information
TWI Bio DM 2 001
A Randomized, Double-Blind, Placebo-Controlled, Dose-Ranging Phase II Study of (study drug) in Patients With Type 2 Diabetes Mellitus.
| Protocol | AC-201-DM-001 |
|---|---|
| Identifier | AC-201-DM-001 |
| UID | f1e443f3-d0db-4db5-8cc7-600816ee8c3b |
| Status | Done - Archived |
| Phase | 2 |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2011 |
| NCT Number | - |
| Created | 2011-01-05 16:52 |
| Last Updated | 2011-01-05 16:52 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2011-03-04 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2011-01-26 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2012-03-06 | No |
| Final PatientVisit | 2011-12-14 | No |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | Villegas, Claudia | CVillegas | No |
| Coordinator | Soto, Amy | ASoto | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | TWI Biotechnology |
|---|---|
| Division | TWI Biotechnology |
| Team | TWI Biotechnology |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |