General Information
Novo Nordisk Levemir Diet 3785
A 26-Week Randomised, Controlled, Open Label, Multicentre, Multinational, Treat to Target Trial Investigating the Impact of Dietary Intervention on Weight Change and the Relationship Between Weight Change and Baseline Body Mass Index (BMI) in Subjects With Type 2 Diabetes Inadequately Controlled on Oral Antidiabetic Drugs (Oads) Initiating Insulin Therapy With Insulin Detemir in combination with metformin
| Protocol | NN304-3785 |
|---|---|
| Identifier | NN304-3785 |
| UID | 4eaa984f-d008-42f2-85ed-1e21a439b7c9 |
| Status | Done - Archived |
| Phase | 4 |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2010 |
| NCT Number | - |
| Created | 2010-06-29 12:40 |
| Last Updated | 2010-06-29 12:40 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2011-05-06 | No |
| Enrollment Open | 2010-11-05 | No |
| First Patient First Visit | 2010-11-05 | No |
| Site Initiation Mtg. | 2010-11-04 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2011-11-17 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Cornejo, Brenda | BCornejo | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
Sponsor & Organization
| Sponsor | Novo Nordisk |
|---|---|
| Division | Novo Nordisk |
| Team | Novo Nordisk |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |