General Information
Regor Obseity RGT001-075-205
A Phase 2 Study of Once-Daily RGT001-075 Compared with Placebo in Participants Who Have Obesity or Are Overweight with Weight-Related Comorbidities
| Protocol | RGT001-075-205 |
|---|---|
| Identifier | |
| UID | e535b019-4b36-4d03-9e7d-9bd499bef8ed |
| Status | Cancelled |
| Phase | 2 |
| Category | Obesity / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2025-01-09 10:40 |
| Last Updated | 2025-02-21 18:47 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | - | No | |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Regor Pharmaceuticals |
|---|---|
| Division | Regor Pharmaceuticals |
| Team | Regor Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | PPD Investigator Services, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |