General Information
BI MASH 1501-0004
Safety, tolerability and pharmacodynamics of BI 770371 administered intravenously in patients with compensated cirrhosis due to MASH: a Phase IIa, multi-center, randomized, double-blind, placebo-controlled trial
| Protocol | 1501-0004 |
|---|---|
| Identifier | Parexel Study no. : 286821 |
| UID | efa5d488-905e-47a2-9b81-20f2ef192a63 |
| Status | Follow-up |
| Phase | 2a |
| Category | MASH / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2024-10-14 09:56 |
| Last Updated | 2025-07-14 18:25 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2025-01-08 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2024-12-12 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Gallardo, Michael | MGallardo | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Boehringer Ingelheim Pharmaceuticals, Inc. |
|---|---|
| Division | Boehringer Ingelheim Pharmaceuticals |
| Team | Boehringer Ingelheim Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Parexel International, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | PaleGoldenrod |
| Currency | - |