General Information
Grunenthal Neuropathy KF0151Y/10
A randomized, multicenter, double-blind, parallel-group trial to assess the analgesic efficacy and safety of a new analgesic compared with placebo in subjects with painful diabetic peripheral neuropathy.
| Protocol | |
|---|---|
| Identifier | KF0151Y/10 |
| UID | 3d46f64e-417b-4ca5-bee3-d14046d5a1a6 |
| Status | Done - Archived |
| Phase | 2b |
| Category | Diabetic Neuropathy / Adult |
| Launch Year | 2011 |
| NCT Number | - |
| Created | 2010-06-29 11:02 |
| Last Updated | 2010-06-29 11:02 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2010-11-23 | No |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2010-07-08 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2011-03-25 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | Villegas, Claudia | CVillegas | No |
| Coordinator | Soler, Daniel | DSoler | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Grunenthal |
|---|---|
| Division | Grunenthal |
| Team | Grunenthal |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Inc Research, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |