General Information
BI MASH/NASH 0044
A randomized, double-blind, placebo-controlled, multicentre, Phase III trial evaluating long-term efficacy and safety of survodutide weekly injections in adult participants with non-cirrhotic non-alcoholic steatohepatitis/metabolic associated steatohepatitis (NASH/MASH) and (F2) -(F3) stage of liver fibrosis
| Protocol | 1404-0044 |
|---|---|
| Identifier | |
| UID | 0d1bd3d8-75a8-4798-ac9a-6d425fb1b8d3 |
| Status | Not Selected |
| Phase | 3 |
| Category | NASH / Adult |
| Launch Year | 2024 |
| NCT Number | - |
| Created | 2024-06-03 12:39 |
| Last Updated | 2025-01-23 19:37 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
Sponsor & Organization
| Sponsor | Boehringer Ingelheim Pharmaceuticals, Inc. |
|---|---|
| Division | Boehringer Ingelheim Pharmaceuticals |
| Team | Boehringer Ingelheim Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Parexel International |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Lightgray |
| Currency | - |