General Information
Lilly Alzheimers HBEO
A Randomized, Double-Blinded Study to Evaluate the Efficacy and Safety of Mevidalen in Patients with Alzheimer’s Disease
| Protocol | I7S-MC-HBEO |
|---|---|
| Identifier | |
| UID | d5c2bcc7-6de5-4464-ae64-4bb146de86a2 |
| Status | PI Declined |
| Phase | 2 |
| Category | Alzheimers / Adult |
| Launch Year | 2024 |
| NCT Number | - |
| Created | 2024-05-24 11:26 |
| Last Updated | 2024-12-11 23:48 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Sandoval, Larry | LSandoval | No |
| Regulatory | Romero, Araselly | ARomero | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Eli Lilly and Company |
|---|---|
| Division | Lilly |
| Team | Lilly |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | IQVIA RDS Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gray |
| Currency | - |