General Information
AstraZeneca HTN D6970C00011
A Double-blind, Placebo-Controlled Study to Evaluate Cortisol Reserve in response to Adrenocorticotropic Hormone Stimulation Test Following Treatment with Baxdrostat for 8 Weeks in Participants with Uncontrolled Hypertension
| Protocol | D6970C00011 |
|---|---|
| Identifier | |
| UID | 4d80a2a9-f662-4a4a-95ee-50ea1fec42af |
| Status | Pending Closeout |
| Phase | |
| Category | Hypertension / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2024-03-20 10:25 |
| Last Updated | 2025-05-27 21:48 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2024-08-05 | No |
| Enrollment Open | 2024-07-01 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2024-06-04 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2025-02-26 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Gallardo, Michael | MGallardo | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AstraZeneca Pharmaceuticals |
|---|---|
| Division | AstraZeneca Pharamecuticals |
| Team | AstraZeneca Pharamecuticals LP |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Parexel International |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | LightSkyBlue |
| Currency | - |