General Information
Sunovian Bipolar I Depression 0235
A Randomized, 6-Week, Double-Blind, Placebo-Controlled, Flexible-Dose, Parallel-Group Study of (study drug) Adjunctive to Lithium or Divalproex for the Treatment of Bipolar I Depression.
| Protocol | D1050235 |
|---|---|
| Identifier | D1050235 |
| UID | af871655-970a-42b3-88e3-23b4223bb4b3 |
| Status | Done - Archived |
| Phase | |
| Category | Bipolar Disorder / Adult |
| Launch Year | 2010 |
| NCT Number | - |
| Created | 2010-06-24 18:43 |
| Last Updated | 2010-06-24 18:43 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2012-04-26 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | - | No | |
| Coordinator | Mercado, Michelle | MMercado | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Sunovion Pharmaceuticals Inc. |
|---|---|
| Division | Sunovion Pharmaceuticals Inc. |
| Team | Sunovion Pharmaceuticals Inc. |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |