General Information
Teva Schiz TEVA TV-44749-CNS-30096
A Multinational, Multicenter, Randomized, Double-Blind, Parallel-Group, Placebo-Controlled Study with an Open-Label, Long-Term Safety Phase to Evaluate the Efficacy, Safety, and Tolerability of Olanzapine for Extended-Release Injectable Suspension (TV-44749) for Subcutaneous Use as Treatment of Adult Patients with Schizophrenia
| Protocol | TEVA TV-44749-CNS-30096 |
|---|---|
| Identifier | |
| UID | de8224c8-0a2f-422d-b3c0-720d5faf882f |
| Status | Cancelled |
| Phase | 3 |
| Category | Schizophrenia / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-09-15 09:56 |
| Last Updated | 2023-11-15 21:44 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Valenzuela, Louisito | LValenzuela | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Sandoval, Larry | LSandoval | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
Sponsor & Organization
| Sponsor | TEVA Pharmaceuticals |
|---|---|
| Division | TEVA Pharmaceuticals |
| Team | TEVA Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |