General Information
Regeneron R17092-COV-2313
A PHASE 3, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED STUDY TO EVALUATE THE EFFICACY AND SAFETY OF A SUBCUTANEOUS ANTI-SPIKE SARS-COV-2 MONOCLONAL ANTIBODY (REGN17092) FOR PREVENTION OF COVID-19
| Protocol | R17092-COV-2313 |
|---|---|
| Identifier | |
| UID | a6efbc0d-bb49-4d65-86e7-7cbbfe86d299 |
| Status | Cancelled |
| Phase | 3 |
| Category | COVID-19 / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-08-29 17:04 |
| Last Updated | 2024-03-11 20:03 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Gallardo, Michael | MGallardo | No |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Regeneron Pharmaceuticals, Inc. |
|---|---|
| Division | Regeneron Pharmaceuticals |
| Team | Regeneron Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |