General Information
Rivus RIV-HU6-2202
A 6-Month, Randomized, Double-Blind, Placebo-controlled, Phase 2 Study of the Safety and Efficacy of Three HU6 Dose Levels and Placebo in Obese Subjects with Type 2 Diabetes at Risk of Nonalcoholic Steatohepatitis.
| Protocol | RIV-HU6-2202 |
|---|---|
| Identifier | |
| UID | d6ce8d7c-bcaa-4119-b40b-e95a61ca1c38 |
| Status | Pending Closeout |
| Phase | 2 |
| Category | NASH / Adult |
| Launch Year | 2023 |
| NCT Number | - |
| Created | 2023-06-13 15:43 |
| Last Updated | 2025-08-18 18:26 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2024-06-04 | No |
| Enrollment Open | 2023-10-19 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2023-09-06 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2025-09-11 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Bell, Aramis | ABell | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Rivus Pharmaceuticals |
|---|---|
| Division | Rivus Pharmaceuticals |
| Team | Rivus Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | ProSciento, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | LightSkyBlue |
| Currency | - |