General Information
Lilly GZBU
A Phase 2b, Double-Blind Study to Investigate the Effect of LY3437943 on Renal Function in Participants with Overweight or Obesity and Chronic Kidney Disease with or without Type 2 Diabetes
| Protocol | J1L-MC-GZBU |
|---|---|
| Identifier | 4900802649 |
| UID | f8cbe725-80f6-4a30-8bf0-8006b0d11f19 |
| Status | Pending Closeout |
| Phase | 2b |
| Category | Chronic Kidney Disease/DM2 / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-05-30 10:35 |
| Last Updated | 2025-10-08 16:51 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2025-02-28 | No |
| Enrollment Open | 2024-04-09 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2023-07-14 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2025-10-29 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Romero, Araselly | ARomero | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Eli Lilly and Company |
|---|---|
| Division | Lilly |
| Team | Lilly |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | IQVIA RDS Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | LightSkyBlue |
| Currency | - |