General Information
Nail Genesis Toe Fungus 02
Evaluation of the Effectiveness of Nail Genesis DLSO Product for Onychomycosis
| Protocol | CT002-02 |
|---|---|
| Identifier | |
| UID | 703f82be-9eb2-48dc-aa6b-93a78aec2d71 |
| Status | On Hold |
| Phase | |
| Category | Onychomycosis / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-05-23 11:02 |
| Last Updated | 2025-01-07 15:30 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2023-10-16 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2023-06-28 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Loera, Yazmin | YLoera | No |
| Regulatory | Romero, Araselly | ARomero | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Nail Genesis LLC |
|---|---|
| Division | Nail Genesis LLC |
| Team | Nail Genesis LLC |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Bright Pharmaceutical Services |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Lightgray |
| Currency | - |