General Information
Health Screening 2023
| Protocol | |
|---|---|
| Identifier | |
| UID | f06327b7-c4dc-4fa1-88e2-fd7135e4f492 |
| Status | Enrollment |
| Phase | |
| Category | |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-05-12 16:41 |
| Last Updated | 2025-04-21 22:19 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Calleros, Joe | JCalleros | No |
| Recruiter | - | No | |
| Coordinator | Arriaga, Anne | AArriaga | No |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | CRI |
|---|---|
| Division | Catalina Research Institute |
| Team | ACRS |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | LimeGreen |
| Currency | - |