General Information
BI Obesity/Hepatic 002
Phase Ib trial to assess safety and tolerability of multiple subcutaneous doses of BI 3006337 in patients with overweight or obesity and hepatic steatosis
| Protocol | 1466-0002 |
|---|---|
| Identifier | |
| UID | 344836bc-206b-447e-be6d-c28fc78c6ff1 |
| Status | Done - Archived |
| Phase | 1b |
| Category | Hepatic Impairment / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-05-08 11:36 |
| Last Updated | 2025-03-04 18:14 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2024-07-10 | No |
| Enrollment Open | 2023-08-23 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2025-01-28 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Gallardo, Michael | MGallardo | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Boehringer Ingelheim Pharmaceuticals, Inc. |
|---|---|
| Division | Boehringer Ingelheim Pharmaceuticals |
| Team | Boehringer Ingelheim Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Parexel International, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |