General Information
Pfizer Hepatic Impairment C5091014
A Phase 1, Open-Label, Single-Dose, Parallel Group Study to Assess Pharmacokinetics, Safety and Tolerability of PF-07817883 in Adult Participants with Varying Degrees of Hepatic Impairment Relative to Participants without Hepatic Impairment.
| Protocol | C5091014 |
|---|---|
| Identifier | |
| UID | 62f349e8-5c61-4161-8ec3-eed8bc6ffd8f |
| Status | Done - Archived |
| Phase | 1 |
| Category | Hepatic Impairment / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2023-05-03 16:26 |
| Last Updated | 2024-08-21 16:22 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2023-07-06 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2023-06-23 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2024-08-14 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Casaclang, Cecilia | CCasaclang | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Gallardo, Michael | MGallardo | No |
| Regulatory | Romero, Araselly | ARomero | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Pfizer |
|---|---|
| Division | Pfizer |
| Team | Pfizer |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |