General Information
AstraZeneca MAD D9230C00002
A Phase I randomized single-blind placebo-controlled study to assess the safety, tolerability, and pharmacokinetics of AZD7503 following multiple ascending dose administration to patients with suspected non-cirrhotic non-alcoholic steatohepatitis (NASH)
| Protocol | D9230C00002 |
|---|---|
| Identifier | |
| UID | 9748a2c0-574c-44bc-b437-0fbea8ac8957 |
| Status | Done - Archived |
| Phase | 1 |
| Category | NASH / Adult |
| Launch Year | 2023 |
| NCT Number | - |
| Created | 2023-01-20 14:47 |
| Last Updated | 2024-06-10 22:47 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2023-04-10 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2023-04-06 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2024-05-23 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AstraZeneca Pharmaceuticals |
|---|---|
| Division | AstraZeneca Pharamecuticals |
| Team | AstraZeneca Pharamecuticals LP |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Labcorp Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |