General Information
Boston 201 Part B
| Protocol | |
|---|---|
| Identifier | |
| UID | b20878ab-1fa1-4b8b-801e-301ba8004eaf |
| Status | Not Selected |
| Phase | |
| Category | / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2022-10-17 16:32 |
| Last Updated | 2023-11-03 21:12 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | - | No | |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Boston Pharmaceuticals, Inc |
|---|---|
| Division | Boston Scientific |
| Team | Boston Scientific |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Lightgray |
| Currency | - |