General Information
Hightide NASH 014
“A Phase 2b, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study of HTD1801 in Adult Subjects with Nonalcoholic Steatohepatitis (NASH) and Liver Fibrosis who Have Type 2 Diabetes or Pre-Diabetes”.
| Protocol | HTD1801.PCT014 |
|---|---|
| Identifier | |
| UID | 3773c610-4d5f-46ec-a73c-cd3b353b0b64 |
| Status | Pending Closeout |
| Phase | 2b |
| Category | NASH / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2022-09-02 13:44 |
| Last Updated | 2025-05-27 16:27 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2023-07-24 | No |
| Enrollment Open | 2023-03-13 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2023-02-15 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2025-06-18 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Casaclang, Cecilia | CCasaclang | No |
| Recruiter | Gomez, Kathie | KGomez | No |
| Coordinator | Andujo, Darlene | DCano | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Hightide Therapeutics |
|---|---|
| Division | Hightide Therapeutics |
| Team | Hightide Therapeutics |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | LightSkyBlue |
| Currency | - |