General Information
TERNCB-2002 NASH
A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 2a Clinical Study to Evaluate the Safety, Efficacy, Pharmacokinetics, and Pharmacodynamics of Orally Administered TERN9501 as Monotherapy as well as in Combination with TERN-101 in Noncirrhotic Adults with Presumed Non-Alcoholic Steatohepatitis (NASH)
| Protocol | TERNCB-2002 |
|---|---|
| Identifier | |
| UID | 73deb339-4f93-497d-9737-dd0b84feadc7 |
| Status | Done - Archived |
| Phase | 2a |
| Category | NASH / Adult |
| Launch Year | 2022 |
| NCT Number | - |
| Created | 2022-08-11 10:50 |
| Last Updated | 2023-09-26 17:49 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2023-01-20 | No |
| Enrollment Open | 2022-12-28 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2022-09-12 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2023-08-03 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | - | No | |
| Coordinator | Andujo, Darlene | DCano | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
Sponsor & Organization
| Sponsor | Terns Inc |
|---|---|
| Division | Terns Inc |
| Team | Terns Inc |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Covance -LabCorp Drug Development |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |