General Information
Perception Neuroscience MDD
| Protocol | PCN-101-21 |
|---|---|
| Identifier | |
| UID | 98006bef-03ae-46bd-a0a8-20f2d94826d9 |
| Status | Not Selected |
| Phase | |
| Category | Major Depressive Disorder / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2022-05-26 12:19 |
| Last Updated | 2023-11-03 21:15 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Perception Neuroscience, Inc |
|---|---|
| Division | Perception Neuroscience, Inc |
| Team | Perception Neuroscience, Inc |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Lightgray |
| Currency | - |