General Information
Amarin 0017
A Phase 3, Multi-Center, placebo-controlled, randomized, double-blind, 12-week study to evaluate the effect of two doses of AMR101 on fasting serum triglyceride levels in patients with persistent high triglyceride levels (>200 mg/ dL and < 500 mg/dl) despite statin therapy
| Protocol | AMR-01-01-0017 |
|---|---|
| Identifier | AMR-01-01-0017 |
| UID | 838e545d-3b79-4bc9-b71d-f0dc7e58d90b |
| Status | Done - Archived |
| Phase | 3 |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2010 |
| NCT Number | - |
| Created | 2010-05-21 16:00 |
| Last Updated | 2010-05-21 16:00 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2010-01-19 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2011-02-02 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | 2010-09-30 | No |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Amarin Pharma |
|---|---|
| Division | Amarin Pharma |
| Team | Amarin Pharma |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |