General Information
Boston Pharmaceuticals NASH 201
A 12-week Phase 2a randomized, blinded, placebo controlled study of BOS-580 in obese subjects at risk for nonalcoholic steatohepatitis (NASH)
| Protocol | BOS-580-201 |
|---|---|
| Identifier | |
| UID | cc8913b9-b5b6-4b6c-a31e-cabfea3cd662 |
| Status | Done - Archived |
| Phase | 2a |
| Category | NASH / Adult |
| Launch Year | 2021 |
| NCT Number | - |
| Created | 2021-05-26 10:46 |
| Last Updated | 2023-02-01 22:16 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2022-03-31 | No |
| Enrollment Open | 2021-09-16 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2021-08-31 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2023-01-23 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | - | No | |
| Coordinator | Diaz-Chavez, Mayra | MDiaz-Chavez | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Boston Pharmaceuticals, Inc |
|---|---|
| Division | Boston Scientific |
| Team | Boston Scientific |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | ProSciento, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |