General Information
Verily Diabetic Retinopathy 101703
A Multicenter Study to Evaluate the Performance of Automated Retinal Disease Assessment Software for the Detection of More Than Mild Diabetic Retinopathy (ARDA mtmDR study)
| Protocol | 101703 |
|---|---|
| Identifier | NCT04905459 |
| UID | d0a3bdcf-a939-4973-9aeb-55e24ad969d1 |
| Status | Done - Archived |
| Phase | Pivotal |
| Category | / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2021-05-25 12:58 |
| Last Updated | 2022-06-15 17:36 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2022-05-17 | No |
| Enrollment Open | 2022-02-09 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2022-01-26 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2022-06-09 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Armendariz, Rocio | RArmendariz | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Verily Life Sciences LLC |
|---|---|
| Division | Verily Life Sciences LLC |
| Team | Verily Life Sciences LLC |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Emmes |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |