General Information
Intra-Cellular Therapies Schizophrenia 304
A Randomized, Double-Blind, Placebo-controlled, Parallel-group Study of Lumateperone for the prevention of Relapse in Patients with Schizophrenia
| Protocol | ITI-007-304 |
|---|---|
| Identifier | |
| UID | 85fef5b3-5c73-42a2-9ce2-731548fdfe9f |
| Status | Done - Archived |
| Phase | 3 |
| Category | Schizophrenia / Adult |
| Launch Year | 2021 |
| NCT Number | - |
| Created | 2021-05-05 17:30 |
| Last Updated | 2025-01-06 15:01 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2023-09-15 | No |
| Enrollment Open | 2021-08-25 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2021-07-21 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2024-11-13 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | Gomez, Blanca | BGomez | No |
| Coordinator | Sandoval, Larry | LSandoval | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Intra-Cellular Therapies |
|---|---|
| Division | Intra-Cellular Therapies |
| Team | Intra-Cellular Therapies |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Worldwide Clinical Trials, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |