General Information
Wyeth Depression 4415
A Multi-Center, Double-Blind, Randomized, Placebo-Controlled Study to Evaluate Functional Outcome in Outpatients with Major Depressive Disorder treated with (study drug) Sustained Release
| Protocol | 3151A-4415-NA |
|---|---|
| Identifier | 3151A-4415-NA |
| UID | 5331a7e5-2435-4fe9-b9b5-026c7543027a |
| Status | Done - Archived |
| Phase | 3 |
| Category | Major Depressive Disorder / Adult |
| Launch Year | 2009 |
| NCT Number | - |
| Created | 2010-05-21 16:00 |
| Last Updated | 2010-05-21 16:00 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2009-06-12 | No |
| Enrollment Open | 2009-04-18 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2010-02-01 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | - | No | |
| Coordinator | Mercado, Michelle | MMercado | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Wyeth Pharmaceuticals |
|---|---|
| Division | Wyeth Pharmaceuticals |
| Team | Wyeth Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |