General Information
Karuna KAR-007
A Phase 3, Randomized, Double-blind, Parallel-group, Placebo-controlled, Multicenter Study to Evaluate the Efficacy and Safety of KarXT in Acutely Psychotic Hospitalized Adults with DSM-5 Schizophrenia
| Protocol | KAR-007 |
|---|---|
| Identifier | Project Code 7013186 |
| UID | 6da0fb8f-bc5a-4d55-9e88-3a9c9d2f9289 |
| Status | Done - Archived |
| Phase | 3 |
| Category | Schizophrenia / Adult |
| Launch Year | 2020 |
| NCT Number | - |
| Created | 2020-09-08 15:29 |
| Last Updated | 2022-11-02 17:38 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2021-07-28 | No |
| Enrollment Open | 2021-06-09 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2021-03-10 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2022-08-03 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | Esquivel, Venus | VEsquivel | No |
| Coordinator | Martinez, Cassandra | CMartinez1 | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Karuna Therapeutics |
|---|---|
| Division | Karuna Therapeutics |
| Team | Karuna Therapeutics |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Syneos Health |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |