General Information
Oramed DM2 ORA-D-013-1
A Double-Blinded, Placebo-controlled, Double Dummy, Multi-center Randomized, Phase 3 Study to Evaluate the Efficacy and Safety or ORMD-0801 in Subjects with Type 2 Diabetes Mellitus with Inadequate Glycemic Control on One, Two or Three Oral Glucose-lowering Agends
| Protocol | ORA-D-013-1 |
|---|---|
| Identifier | |
| UID | 96959abe-6e01-4daa-96d3-462c568ac493 |
| Status | Done - Archived |
| Phase | 3 |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2020 |
| NCT Number | - |
| Created | 2020-07-27 09:28 |
| Last Updated | 2023-03-17 18:15 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2021-02-01 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2021-01-12 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2023-03-06 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Andujo, Darlene | DCano | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Oramed Pharmaceuticals |
|---|---|
| Division | Oramed Pharmaceuticals |
| Team | Oramed Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Integrium Clinical Research |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |