General Information
Warner Chilcott 1409
An Open-Label Phase 3 Study to Evaluate the Long-Term Safety and Efficacy of (study drug) Tablets in Male Subjects with Erectile Dysfunction
| Protocol | |
|---|---|
| Identifier | PR-01409 |
| UID | 8c354d26-c977-491b-90c2-322740d30c0a |
| Status | Done - Archived |
| Phase | 3 |
| Category | Erectile Dysfunction / Adult |
| Launch Year | 2009 |
| NCT Number | - |
| Created | 2010-05-21 16:00 |
| Last Updated | 2010-05-21 16:00 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2009-01-01 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2010-12-01 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Unger, Jeffrey | JUnger | No |
| Recruiter | - | No | |
| Coordinator | Mata, Nelly | NMata | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Warner-Chilcott Company, LLC |
|---|---|
| Division | Warner-Chilcott Company, LLC |
| Team | Warner-Chilcott Company, LLC |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |