General Information
Boehringer-Ingelheim Schizophrenia 1289-0049
A phase II randomised, double-blind, placebo-controlled study to evaluate the efficacy, safety, and tolerability of orally administered BI 409306 during a 28-week treatment period as adjunctive therapy to antipsychotic treatment for the prevention of relapse in patients with schizophrenia.
| Protocol | 1289-0049 |
|---|---|
| Identifier | |
| UID | d1fda768-91be-4754-86dc-f62bf16f6673 |
| Status | Cancelled |
| Phase | 2 |
| Category | Schizophrenia / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2019-07-08 17:49 |
| Last Updated | 2019-07-08 17:49 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2020-01-31 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | Lara, Edward | ELara | No |
| Coordinator | Lara, Edward | ELara | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Boehringer Ingelheim Pharmaceuticals, Inc. |
|---|---|
| Division | Boehringer Ingelheim Pharmaceuticals |
| Team | Boehringer Ingelheim Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |