General Information
Recruitment
| Protocol | |
|---|---|
| Identifier | |
| UID | effe8520-2321-4480-8593-bf9e56452ff8 |
| Status | Done - Archived |
| Phase | |
| Category | |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2019-06-11 17:29 |
| Last Updated | 2019-06-11 17:29 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Calleros, Joe | JCalleros | No |
| Recruiter | Pereira, Cynthia | CPereira | No |
| Coordinator | Pereira, Cynthia | CPereira | No |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | CRI |
|---|---|
| Division | Catalina Research Institute |
| Team | ACRS |
| Managing Site | Catalina 104 |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |