General Information
Sunovion SEP361-301
Phase 2, Randomized, Double-Blind, Placebo-Controlled Study to Assess the Effects of RO6889450 in Patients with Schizophrenia or Schizoaffective Disorder and Negative Symptoms
| Protocol | SEP361-301 |
|---|---|
| Identifier | |
| UID | 23957e46-5d4f-4c09-9cbf-d37051328220 |
| Status | Done - Archived |
| Phase | 2 |
| Category | Schizophrenia / Adult |
| Launch Year | 2019 |
| NCT Number | - |
| Created | 2019-04-17 16:19 |
| Last Updated | 2023-06-30 15:13 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2023-03-17 | No |
| Enrollment Open | 2019-12-18 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2019-12-06 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2023-06-28 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | - | No | |
| Coordinator | Sandoval, Larry | LSandoval | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Sunovion Pharmaceuticals Inc. |
|---|---|
| Division | Sunovion Pharmaceuticals Inc. |
| Team | Sunovion Pharmaceuticals Inc. |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | IQVIA RDS Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |