General Information
Pfizer DM 2 C3421005
A 16-Week, Phase 2b, Randomized, Double-Blind, Placebo-Controlled, Parallel Group Study to Evaluate the Efficacy and Safety of Twice Daily PF-06882961 Administration in Adults with Type 2 Diabetes Mellitus Inadequately Controlled on Metformin or Diet and Exercise
| Protocol | C3421005 |
|---|---|
| Identifier | PO |
| UID | 5ef64a5c-3ac8-4418-849b-efea14c07fa0 |
| Status | Done - Archived |
| Phase | 2b |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2020 |
| NCT Number | - |
| Created | 2019-04-10 13:39 |
| Last Updated | 2019-04-10 13:39 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2021-01-21 | No |
| Enrollment Open | 2020-09-25 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2020-09-24 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2021-11-17 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Casaclang, Cecilia | CCasaclang | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Diaz-Chavez, Mayra | MDiaz-Chavez | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Pfizer |
|---|---|
| Division | Pfizer |
| Team | Pfizer |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Parexel International |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |