General Information
Sanofi-Aventis 6016
A Randomized, Double-Blind, Placebo-Controlled, 2-Arm Parallel-Group, Multicenter Study with a 24-Week Main Treatment Period and an Extension Assessing the Efficacy and Safety of AVE0010 on Top of Pioglitazone in Patients with Type 2 Diabetes Not Adequately Controlled with Pioglitazone
| Protocol | EFC6016 |
|---|---|
| Identifier | EFC6016 |
| UID | efc532dd-127e-4bba-885d-fe00c82cf027 |
| Status | Done - Archived |
| Phase | |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 2009 |
| NCT Number | - |
| Created | 2010-05-21 16:00 |
| Last Updated | 2010-05-21 16:00 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2009-05-28 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2011-12-01 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Unger, Jeffrey | JUnger | No |
| Recruiter | - | No | |
| Coordinator | Villegas, Claudia | CVillegas | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Sanofi-Aventis |
|---|---|
| Division | Sanofi-Aventis |
| Team | Sanofi-Aventis |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |