General Information
Grunenthal KF7013-04
Placebo-Controlled efficacy and safety trial of intravenous neridronic acid in subjects with complex regional pain syndrome (CRPS)
| Protocol | KF7013-04 |
|---|---|
| Identifier | |
| UID | 602c5d72-379c-4010-9a84-1efc05f5a265 |
| Status | PI Declined |
| Phase | 3 |
| Category | CRPS / Adult |
| Launch Year | 2018 |
| NCT Number | - |
| Created | 2018-03-13 17:30 |
| Last Updated | 2018-03-13 17:30 |
Description
No description provided.
Comment
CRI
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2018-09-26 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Grunenthal |
|---|---|
| Division | Grunenthal |
| Team | Grunenthal |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Inc Research, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gray |
| Currency | - |