General Information
TEVA Schizophrenia 30072
A Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy, Safety, and Tolerability of Risperidone Extended-Release Injectable Suspension (TV-46000) for Subcutaneous Use as Maintenance Treatment in Adult andAdolescent Patients with Schizophrenia.
| Protocol | TV46000-CNS-30072 |
|---|---|
| Identifier | ICON Study Number 0075-0112 |
| UID | f0a7fd8d-84a3-489a-b932-9f1ea892606b |
| Status | Done - Archived |
| Phase | |
| Category | Schizophrenia / Adult |
| Launch Year | 2018 |
| NCT Number | - |
| Created | 2018-01-22 11:13 |
| Last Updated | 2018-01-22 11:13 |
Description
No description provided.
Comment
CRI
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2020-01-07 | No |
| Enrollment Open | 2018-07-24 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2018-06-12 | No |
| PI Meeting Start | 2018-06-04 | No |
| PI Meeting End | 2018-06-05 | No |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2021-02-10 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Volk, Stephen | SVolk | No |
| Recruiter | - | No | |
| Coordinator | Lara, Edward | ELara | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | TEVA Pharmaceuticals |
|---|---|
| Division | TEVA Pharmaceuticals |
| Team | TEVA Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | ICON Clinical Research, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |