General Information
AbbVie Testosterone M16-100
Testosterone Replacement therapy for Assessment of long-term Vascular Events and efficacy Response in hypogonadal men (TRAVERSE) Study.
| Protocol | M16-100 |
|---|---|
| Identifier | PO 4201117971 |
| UID | 275a2245-3d0e-42d1-a964-3fc45da2fcce |
| Status | Done - Archived |
| Phase | 4 |
| Category | Low Testosterone / Adult |
| Launch Year | 2018 |
| NCT Number | - |
| Created | 2017-12-12 12:23 |
| Last Updated | 2023-04-12 18:44 |
Description
No description provided.
Comment
CRI
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2019-01-07 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2018-11-29 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2023-04-11 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AbbVie |
|---|---|
| Division | AbbVie |
| Team | AbbVie |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Covance -LabCorp Drug Development |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |