General Information
NuSirt Obesity NS-WM-01
A Randomized, Double-Blind, Placebo-Controlled Study to Evaluate The Effect of Two Fixed-Dose Leucine and Sildenafil Combinations (NS-0300) or Two Fixed-Dose Leucine, Sildenafil and Metformin Combinations (NS-0200) Versus Placebo on Body Weight in Obesity
| Protocol | NS-WM-01 |
|---|---|
| Identifier | |
| UID | 12e23677-8aa0-4c7c-a898-23dd1466980f |
| Status | Done - Archived |
| Phase | 2 |
| Category | Obesity / Adult |
| Launch Year | 2018 |
| NCT Number | - |
| Created | 2017-10-05 17:14 |
| Last Updated | 2017-10-05 17:14 |
Description
No description provided.
Comment
CRI
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2018-01-16 | No |
| Enrollment Open | 2018-01-08 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2017-12-07 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2018-07-25 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Gallardo, Michael | MGallardo | No |
| Regulatory | Ramirez, Claudia | CRamirez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | NuSirt BioPharma |
|---|---|
| Division | NuSirt BioPharma |
| Team | NuSirt BioPharma |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |