General Information
Study XXXXX
| Protocol | |
|---|---|
| Identifier | |
| UID | 4876a286-08f4-45f2-a7eb-b30c412e6e28 |
| Status | Cancelled |
| Phase | 2 |
| Category | Diabetes Type 2 / Adult |
| Launch Year | 0 |
| NCT Number | - |
| Created | 2017-08-14 11:24 |
| Last Updated | 2017-08-14 11:24 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2017-05-30 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2017-05-23 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Sandoval, Larry | LSandoval | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Sponsor Name |
|---|---|
| Division | Sponsor Name |
| Team | Sponsor Name |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |