General Information
Purdue BUP3025
A Multi-center, Randomized, Double-blind, Placebo-controlled Study with an Open-label Run-in to Assess the Efficacy, Tolerability, and Safety of BTDS 10 or BTDS 20 Compared to Placebo in Opioid-naive Subjects with Moderate to Severe, Chronic Pain due to Osteoarthritis of the Knee
| Protocol | BUP3025 |
|---|---|
| Identifier | BUP3025 |
| UID | 1beca5aa-431e-4e35-b48d-55739cdd1617 |
| Status | Done - Archived |
| Phase | 3 |
| Category | Osteoarthritis/Knee / Adult |
| Launch Year | 2007 |
| NCT Number | - |
| Created | 2010-05-21 16:00 |
| Last Updated | 2010-05-21 16:00 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2008-05-14 | No |
| Enrollment Open | 2007-12-18 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2010-09-29 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohaupt, Stephen | SMohaupt | No |
| Recruiter | - | No | |
| Coordinator | Villegas, Claudia | CVillegas | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Purdue Pharma LP |
|---|---|
| Division | Purdue Pharma LP |
| Team | Purdue Pharma LP |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |