General Information
AstraZeneca D1841C00004
A real-world, point-of-care, randomized, parallel group, open, 6-month clinical study to evaluate the effect of a digital disease management tool in patients with type diabetes mellitus.
| Protocol | D1841C00004 |
|---|---|
| Identifier | Site Number: E7803 |
| UID | bdcdcd84-17e7-4bc1-be68-62248a818dc9 |
| Status | Done - Archived |
| Phase | Device |
| Category | Device / Adult |
| Launch Year | 2017 |
| NCT Number | - |
| Created | 2017-02-17 12:36 |
| Last Updated | 2017-02-17 12:36 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2017-11-09 | No |
| Enrollment Open | 2017-05-09 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2017-05-04 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2018-06-11 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Mohseni, Rizwana | RMohseni | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Rocha, Luis | LRocha | No |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | AstraZeneca Pharmaceuticals |
|---|---|
| Division | AstraZeneca Pharamecuticals |
| Team | AstraZeneca Pharamecuticals LP |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |