General Information
Grunenthal KF7013-03
Open-label safety trial of intravenous neridronic acid in subjects with complex regional pain syndrome (CRPS)
| Protocol | KF7013-03 |
|---|---|
| Identifier | |
| UID | 8f4c60cf-78f2-4a31-8b8f-05e445e5a080 |
| Status | Done - Archived |
| Phase | III |
| Category | CRPS |
| Launch Year | 2017 |
| NCT Number | - |
| Created | 2016-10-17 12:36 |
| Last Updated | 2016-10-17 12:36 |
Description
No description provided.
Comment
PCRS
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2017-08-04 | No |
| Enrollment Open | 2017-01-18 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2016-12-09 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2019-03-07 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | Miss, Salomon | SMiss | No |
| Coordinator | Valenzuela, Louisito | LValenzuela | No |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Grunenthal |
|---|---|
| Division | Grunenthal |
| Team | Grunenthal |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Worldwide Clinical Trials, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |