General Information
Braeburn Back Pain HS-16-555
A Phase III, Randomized, Double-Blind, Placebo-Controlled, Enriched-Enrollment Withdrawal, Multicenter Study to Evaluate the Efficacy and Safety of a Long-Acting Subcutaneous Injectable Depot of Buuprenorphine (CAM2038) in Subjects with a Recent History of Moderate to Severe Chronic Low Back Pain Currently Treated with Opioids.
| Protocol | HS-16-555 |
|---|---|
| Identifier | |
| UID | 50a574c0-74ad-44c4-913c-155ea9d03c5f |
| Status | Done - Archived |
| Phase | III |
| Category | Low Back Pain / Adult |
| Launch Year | 2016 |
| NCT Number | - |
| Created | 2016-07-27 11:34 |
| Last Updated | 2016-07-27 11:34 |
Description
No description provided.
Comment
PCRS
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | 2016-11-23 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2016-10-24 | No |
| PI Meeting Start | No | |
| PI Meeting End | No | |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2019-06-14 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Rocha, Luis | LRocha | No |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
Sponsor & Organization
| Sponsor | Braeburn Pharmaceuticals |
|---|---|
| Division | Braenurn Pharmaceuticals |
| Team | Braenurn Pharmaceuticals |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |