General Information
Ferrer HTN/Cholesterol 1501
Pharmacodynamic equivalence study of ramipril 10 mg and atorvastatin 40 mg administered as a Cardiovascular Fixed Dose Combination Pill AAR as compared to monotherapy with the reference products Altace® 10 mg and Lipitor® 40 mg
| Protocol | FCD-PP-1501 |
|---|---|
| Identifier | FCD-PP-1501 Site No: 25 |
| UID | d7f0a160-c610-443a-9c6f-eb94476b05b8 |
| Status | PI Declined |
| Phase | 2b |
| Category | Hypertension / Adult |
| Launch Year | 2016 |
| NCT Number | - |
| Created | 2015-12-22 13:18 |
| Last Updated | 2015-12-22 13:18 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | 2016-01-27 | No |
| PI Meeting Start | 2016-01-13 | No |
| PI Meeting End | 2016-01-15 | No |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | Perez, Myrna | MPerez | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Ferrer Internacional, S.A. |
|---|---|
| Division | Ferrer Intenacional, S.A. |
| Team | Ferrer Intenacional, S.A. |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Chiltern International Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gray |
| Currency | - |