General Information
Takeda NaltrexBuprop4001
A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Phase 4 Study to Assess the Effect of Naltrexone Hydrochloride and Bupropion Hydrochloride Extended Release Combination on the Occurrence of Major Adverse Cardiovascular Events in Overweight and Obese Subjects with Cardiovascular Disease
| Protocol | NaltrexBuprop-4001 |
|---|---|
| Identifier | NaltrexBuprop-4001 Site No: 58105 |
| UID | 2bb19739-fda5-43f3-a86b-95c0de2427e2 |
| Status | Cancelled |
| Phase | 4 |
| Category | |
| Launch Year | 2015 |
| NCT Number | - |
| Created | 2015-09-08 15:29 |
| Last Updated | 2015-09-08 15:29 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | No | |
| Enrollment Open | No | |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | 2016-03-17 | No |
| PI Meeting End | 2016-03-19 | No |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | No | |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | Barnett, Omar | OBarnett | No |
| Regulatory | Aguirre, Sandra | SAguirre | No |
Custom Fields
Sponsor & Organization
| Sponsor | Takeda |
|---|---|
| Division | Takeda |
| Team | Takeda |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | PPD Investigator Services, LLC |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Yellow |
| Currency | - |