General Information
Kowa Lipids NK-104-CR-3.01US
A Phase 3, Multi-Center, Randomized, Double-Blind, Placebo-Controlled Trial to Evaluate the Efficacy of Pitavastatin CR 8 mg on the Reduction of LDL-C after 12 Weeks of Administration in Patients with Primary Hyperlipidemia or Mixed Dyslipidemia.
| Protocol | NK-104-CR-3.01US |
|---|---|
| Identifier | NK-104-CR-3.01US Site No: 13 |
| UID | 39b99611-d7d1-4263-bb04-d2680daa1e3a |
| Status | Done - Archived |
| Phase | 3 |
| Category | High Cholesterol / Adult |
| Launch Year | 2015 |
| NCT Number | - |
| Created | 2015-09-03 12:26 |
| Last Updated | 2015-09-03 12:26 |
Description
No description provided.
Comment
No comment.
Target Dates
| Name | Date | Required |
|---|---|---|
| Enrollment Closed | 2016-02-29 | No |
| Enrollment Open | 2016-02-08 | No |
| First Patient First Visit | No | |
| Site Initiation Mtg. | No | |
| PI Meeting Start | 2016-02-03 | No |
| PI Meeting End | 2016-02-05 | No |
| PI Meeting Arrival | No | |
| PI Meeting Departure | No | |
| Closeout Date | 2016-04-27 | No |
| Final PatientVisit | No | |
| PreStudy Selection Visit | No | |
| Target Date 12 | No | |
| Target Date 13 | No | |
| Target Date 14 | No |
Leadership
| Role | Staff | Login | Required |
|---|---|---|---|
| Principal | Martinez, Gilbert | GJMartinez | No |
| Recruiter | - | No | |
| Coordinator | - | No | |
| Regulatory | - | No |
Custom Fields
No custom fields.
Sponsor & Organization
| Sponsor | Kowa Research Institute, Inc. |
|---|---|
| Division | Kowa Research Institute |
| Team | Kowa Research Institute |
| Managing Site | Catalina Research Institute, LLC |
| Organization |
Contacts
| IRB Ref | |
|---|---|
| CRO | Medpace, Inc. |
| CRO Ref | |
| Correspondence | 0 |
Opportunity
| Probability | 0 |
|---|---|
| Comment | |
| Status Color | Gainsboro |
| Currency | - |